U.I.L. Schedule
December 8, 2009
by Wes Mason
November 16, 2009
Events will be held December 8, 2009 at Crowell I.S.D. in Crowell, Texas
| Time | Contest | Director | Room |
| 10:30 | 2nd Storytelling(Prelims and Finals | Crowell | 25,4,27,28 |
| 10:30 | 3rd Spelling | Paducah | 26 |
| 10:30 | 4th Spelling | Harrold | 15 |
| 10:30 | 5th Art | Silverton | 10 |
| 10:30 | 6th Oral Reading (Prelims and Finals) | Crowell | 17,7,9,16 |
| 10:30 | 7th Oral Reading (Prelims and Finals) | Crowell | 21,22,23,24 |
| 10:30 | 7th Number Sense | Northside | 18 |
| 10:30 | 8th Maps,Graphs and Charts | Paducah | 8 |
| 11:15 | 3rd Music Memory | Motley County | Band Hall |
| 11:15 | 4th Oral Reading | Crowell | 15,13,14,11 |
| 11:15 | 5th Social Studies | Silverton | 10 |
| 11:45 | 8th Science II | Chillicothe | 8 |
| 12:00 | 5th Dictionary Skills | Chillicothe | 10 |
| 12:00 | 6th Art | Harrold | 11 |
| 12:00 | 7th Art | Paducah | 18 |
| 12:30 | 5th Oral Reading(Prelims and Finals) | Crowell | 17,7,9,16 |
| 12:45 | 6th Music Memory | Motley County | Band Hall |
| 12:45 | 7th Science I | Chillicothe | Library 10 |
| 12:45 | 8th Oral Reading(Prelims and Finals) | Crowell | H.S. 202,201,203,206 |
| 1:15 | 6th Calculator Applications | Motley County | 11 |
| 1:15 | 8th Dictionary Skills | Harrold | Library 11 |
| 1:30 | 3rd Storytelling(Prelims and Finals) | Crowell | 25,4,27,28 |
| 1:45 | 4th Art | Silverton | 15 |
| 1:45 | 7th Modern Oratory | Crowell | H.S. 107,106,105,104 |
| 1:45 | 7th Social Studies | Silverton | Library 10 |
| 1:45 | 8th Number Sense | Northside | Library 11 |
| 2:00 | 5th Maps,Graphs and Charts | Paducah | 10 |
| 2:00 | 6th Social Studies | Silverton | 11 |
| 2:15 | 8th Impromptu Speaking (Prelims and Finals) | Crowell | H.S. 202,201,203,206 |
| 2:15 | 8th Calculator Applications | Motley County | Library 11 |
| 2:30 | 4th Number Sense | Northside | 15 |
| 2:30 | 7th Dictionary Skills | Harrold | Library 10 |
| 2:45 | 4th Music Memory | Motley County | Band Hall |
| 2:45 | 6th Maps,Graphs and Charts | Harrold | 11 |
| 3:00 | 5th Listening | Northside | 10 |
| 3:15 | 7th Mathematics | Paducah | Library 10 |
| 3:15 | 7th Impromptu Speaking (Prelims and Finals) | Crowell | H.S. 107,106,105,104 |
| 3:15 | 8th Listening | Chillicothe | Library 11 |
| 3:30 | 5th Music Memory | Motley County | Band Hall |
| 3:45 | 6th Mathematics | Northside | 11 |
| 4:15 | 5th Number Sense | Northside | 10 |
| 4:15 | 8th Modern Oratory (Prelims and Finals) | Crowell | H.S. 202,201,203,206 |
| 4:15 | 8th Art | Paducah | Library 11 |
| 4:30 | 6th Dictionary Skills | Chillicothe | 11 |
| 5:00 | 6th Listening | Northside | 11 |
| 5:00 | 7th Maps,Graphs and Charts | Harrold | Library 10 |
| 5:00 | 8th Social Studies | Silverton | Library 11 |
| 5:30 | 6th Number Sense | Northside | 11 |
| 5:45 | 8th Mathematics | Paducah | Library 11 |
| 6:00 | 7th Listening | Chillicothe | Library 10 |




